Trading is done using parts rather than goods. This means that when you buy something, you purchase parts of the desired goods. When you sell something, you sell parts of the goods.
Work
Each market group has its own Work part. Unlike other parts, Work varies by the skill value required to craft the goods. When buying, the system always matches the cheapest Work that meets the required skill. Exceptional items increase the required skill. Work is not used for items that can be crafted in multiples at once, such as arrows.
Coin
Coin is used for any component that does not have a specific part, for example, reagents, bones, bottles, or blank scrolls. The amount of Coin is derived from the classic NPC sell price.
Genes
Genes are used for animal trading. When selling an animal, there are some properties that cannot be trained, and Genes are derived from them:
- Hits
- Resistances
The higher these values are, the higher the Genes value. When buying an animal, Genes can also affect (depending on the animal) the initial values of these properties: - Strength
- Dexterity
- Intelligence
- Skills
- Stamina
- Mana
Hide
Hide is derived from leathers and scales:
| Subject | Amount |
|---|---|
| Regular leather | 2 |
| Spined leather | 10 |
| Horned leather | 17 |
| Barbed leather | 71 |
| Green scales | 10 |
| Blue scales | 17 |
| Red scales | 34 |
| Yellow scales | 34 |
| Black scales | 142 |
| White scales | 142 |
Magic
Magic is the most important part for trading. The only source of Magic is rewards from bulk orders. One usage of these rewards grants the item the following amounts of Magic:
| Subject | Amount |
|---|---|
| Dull Copper Runic | 31 |
| Shadow Iron Runic | 105 |
| Copper Runic | 380 |
| Bronze Runic | 781 |
| Gold Runic | 11,097 |
| Agapite Runic | 53,275 |
| Verite Runic | 280,332 |
| Valorite Runic | 762,692 |
| Spined Leather Runic | 581 |
| Horned Leather Runic | 4,687 |
| Barbed Leather Runic | 561,479 |
| Powder Of Temperament | 97 |
| Bless Scroll | 1,960 |
| Rare Sandals | 1,653 |
| Rare Cloth 1 | 1 |
| Rare Cloth 2 | 2 |
| Rare Cloth 3 | 30 |
| Power Scroll Blacksmithy 105 | 52,962 |
| Power Scroll Blacksmithy 110 | 70,877 |
| Power Scroll Blacksmithy 115 | 128,381 |
| Power Scroll Blacksmithy 120 | 166,456 |
| Power Scroll Tailoring 105 | 9,217 |
| Power Scroll Tailoring 110 | 14,239 |
| Power Scroll Tailoring 115 | 14,635 |
| Power Scroll Tailoring 120 | 17,764 |
| Creatures buy Magic and apply it to their loot. Each item with magic properties has some amount of Magic, depending on the number of properties and their intensity. There are also items with fixed amounts: |
| Subject | Amount |
|---|---|
| Stat Cap Scroll 230 | 1,000 |
| Stat Cap Scroll 235 | 1,429 |
| Stat Cap Scroll 240 | 2,222 |
| Stat Cap Scroll 245 | 4,000 |
| Stat Cap Scroll 250 | 10,000 |
| Power Scroll Non-Crafting 110 | 100 |
| Power Scroll Non-Crafting 115 | 400 |
| Power Scroll Non-Crafting 120 | 1,000 |
| Minor Artifact | 100,000 |
| Major Artifact | 1,000,000 |
Metal
Metal is derived from ingots, granites, and sand:
| Subject | Amount |
|---|---|
| Iron Ingot/Granite/Sand | 2 |
| Dull Copper Ingot/Granite | 8 |
| Shadow Iron Ingot/Granite | 10 |
| Copper Ingot/Granite | 11 |
| Bronze Ingot/Granite | 14 |
| Gold Ingot/Granite | 17 |
| Agapite Ingot/Granite | 23 |
| Verite Ingot/Granite | 35 |
| Valorite Ingot/Granite | 71 |
Wood
Wood is derived from wooden goods at a 2:1 ratio for boards or logs.
